How to Watch Asia Cup From Nepal? : Watch Asia Cup From Anywhere
Asia Cup to be hosted by Pakistan on the Hybrid model. All Teams Except India will travel to Pakistan to play Asia Cup. Nepal will play against Pakistan on Pakistani soil. You can watch live matches on TV or you watch it on Hoststar+Disney it’s might possible that it will be free for the user.
How to Watch Asia Cup From Nepal?
Here is the answer to How to Watch Asia Cup From Nepal. You can click the below link to watch live Asia Cup matches for free:
Watch Live on Touchcric
The sixteenth edition of the Asia Cup is predicted to begin in Pakistan from 27th August to 11th September 2023.
This tournament format will be played in a round-robin tournament.
Six teams will compete and play one match against each other in the group stage to qualify for the playoff. Asia Cup 2023 Live streaming will be available on our platform.
The 2023 Asia Cup will be the 16th edition of the Asia Cup, with the games to be organized as One Day Internationals (ODIs), and will be hosted by Sri Lanka & Pakistan jointly. The game will be played by 6 Asia teams. It is planned to be scheduled in September 2023 as a preliminary series before the 2023 Cricket World Cup. Sri Lanka are the defending champions. This will be the first Asia Cup to be played in two countries.
The five full members of the Asian Cricket Council will play a part in the Asia Cup:
Afghanistan, Bangladesh, India, Pakistan, and Sri Lanka.
They will be joined by the Nepal cricket team, who won the 2023 ACC Men’s Premier Cup. Nepal would be creating their ACC Asia Cup debut having qualified for the first time.
In January 2023, the Asian Cricket Council (ACC) announced the pathway structure and calendar for 2023 and 2024, where they confirmed the dates and format of the tournament. Originally, the tournament was planned to schedule in 2021 but was postponed to 2023 due to a packed schedule and Corona, with Pakistan as the host.
Points Table of Asia Cup 2023
Group-A
Pos | Team | Pld | W | L | T | NR | BP | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
3 | Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Group-B
Pos | Team | Pld | W | L | T | NR | BP | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
3 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
SuperFour
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | TBD | 0 | 0 | 0 | 0 | 0 | — |
2 | TBD | 0 | 0 | 0 | 0 | 0 | — |
3 | TBD | 0 | 0 | 0 | 0 | 0 | — |
4 | TBD | 0 | 0 | 0 | 0 | 0 | — |
Schedule of Asia Cup 2023
The schedule of the Asia Cup is as follows:
Asia Cup 2023 Date | Asia Cup 2023 Teams | Asia Cup 2023 Match Venue | Asia Cup 2023 Time (IST) |
2nd September 2023 | Sri Lanka vs Afghanistan | Islamabad | 2: PM |
3rd September 2023 | India vs Pakistan | Karachi | 2: PM |
5th September 2023 | Bangladesh vs Afghanistan | Lahore | 2: PM |
6th September 2023 | India vs qualifying team | Multan | 2: PM |
8th September 2023 | Sri Lanka vs Bangladesh | Karachi | 2: PM |
9th September 2023 | Pakistan vs qualifying team | Islamabad | 2: PM |
10th September 2023 | Super Four, Match 1 (B1 v B2) | Lahore | 2: PM |
11th September 2023 | Super Four, Match 2 (A1 v A2) | Multan | 2: PM |
12th September 2023 | Super Four, Match 3 (A1 v B1) | Karachi | 2: PM |
13th September 2023 | Super Four, Match 4 (A2 v B2) | Islamabad | 2: PM |
14th September 2023 | Super Four, Match 5 (A1 v B2) | Lahore | 2: PM |
15th September 2023 | Super Four, Match 6 (B1 v A2) | Multan | 2: PM |
17th September 2023 | TBC vs TBC, Final | Karachi | 2: PM |
Asia Cup 2023 Details
Authority | Asian Council |
Edition | 16th |
Asia Cup Schedule 2023 | 2nd September 2023 to 17th September 2023 |
Year | 2023 |
Host by | Pakistan and Srilanka |
Team Participating in Asia Cricket Cup 2023 | Asian Countries Only |
Asia Cup 2023 Format | 50 Overs |
Asia Cup 2023 Past Winners
Here is the list of winners:
Edition | Year | Host Country | Winner | Sub Winner |
1 | 1984 | UAE | India | Sri Lanka |
2 | 1986 | Sri Lanka | Sri Lanka | Pakistan |
3 | 1988 | Bangladesh | India | Sri Lanka |
4 | 1990 | India | India | Sri Lanka |
5 | 1995 | UAE | India | Sri Lanka |
6 | 1997 | Sri Lanka | Sri Lanka | India |
7 | 2000 | Bangladesh | Pakistan | Sri Lanka |
8 | 2004 | Sri Lanka | Sri Lanka | India |
9 | 2008 | Pakistan | Sri Lanka | India |
10 | 2010 | Sri Lanka | # | # |
11 | 2012 | Bangladesh | Pakistan | Bangladesh |
12 | 2014 | Bangladesh | Sri Lanka | Pakistan |
13 | 2016 | Bangladesh | India | Bangladesh |
14 | 2018 | UAE | India | Bangladesh |
15 | 2022 | Sri Lanka | Sri Lanka | Pakistan |
16 | 2023 | Pakistan | TBS | TBS |
This was for the How to Watch Asia Cup From Nepal.
Read Also: Touchcric App