ICC T20 Ranking in Touchcric
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 52 | 13889 | 267 |
2 | England | 39 | 10117 | 259 |
3 | New Zealand | 46 | 11794 | 256 |
4 | Pakistan | 50 | 12719 | 254 |
5 | South Africa | 32 | 8080 | 253 |
6 | Australia | 31 | 7681 | 248 |
7 | West Indies | 34 | 8086 | 238 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 39 | 8656 | 222 |
10 | Afghanistan | 27 | 5915 | 219 |
11 | Zimbabwe | 36 | 7087 | 197 |
12 | Ireland | 37 | 7168 | 194 |
13 | Namibia | 17 | 3228 | 190 |
14 | Scotland | 12 | 2195 | 183 |
15 | Netherlands | 19 | 3445 | 181 |
16 | UAE | 17 | 3029 | 178 |
17 | Nepal | 14 | 2491 | 178 |
18 | Hong Kong | 14 | 2052 | 147 |
19 | Canada | 13 | 1871 | 144 |
20 | Oman | 13 | 1823 | 140 |
21 | PNG | 12 | 1581 | 132 |
22 | USA | 9 | 1183 | 131 |
23 | Jersey | 11 | 1436 | 131 |
24 | Uganda | 42 | 5407 | 129 |
25 | Malaysia | 27 | 3307 | 122 |
26 | Qatar | 7 | 832 | 119 |
27 | Kuwait | 14 | 1648 | 118 |
28 | Bahrain | 27 | 2848 | 105 |
29 | Kenya | 30 | 3137 | 105 |
30 | Tanzania | 31 | 3151 | 102 |
31 | Bermuda | 9 | 862 | 96 |
32 | Saudi Arabia | 9 | 859 | 95 |
33 | Germany | 23 | 2189 | 95 |
34 | Spain | 18 | 1649 | 92 |
35 | Italy | 12 | 1094 | 91 |
36 | Singapore | 23 | 1840 | 80 |
37 | Cayman Islands | 7 | 521 | 74 |
38 | Portugal | 16 | 1167 | 73 |
39 | Denmark | 17 | 1234 | 73 |
40 | Guernsey | 11 | 759 | 69 |
41 | Belgium | 18 | 1237 | 69 |
42 | Nigeria | 15 | 1026 | 68 |
43 | Austria | 20 | 1359 | 68 |
44 | Vanuatu | 9 | 607 | 67 |
45 | Norway | 15 | 852 | 57 |
46 | Isle of Man | 13 | 720 | 55 |
47 | Botswana | 24 | 1300 | 54 |
48 | France | 7 | 371 | 53 |
49 | Finland | 18 | 953 | 53 |
50 | Romania | 18 | 884 | 49 |
51 | Malawi | 14 | 682 | 49 |
52 | Czech Republic | 24 | 1101 | 46 |
53 | Sweden | 18 | 759 | 42 |
54 | Cook Islands | 6 | 245 | 41 |
55 | Indonesia | 10 | 372 | 37 |
56 | Mozambique | 21 | 759 | 36 |
57 | Sierra Leone | 12 | 421 | 35 |
58 | Switzerland | 11 | 376 | 34 |
59 | Bhutan | 7 | 239 | 34 |
60 | Japan | 7 | 236 | 34 |
61 | Malta | 29 | 952 | 33 |
62 | Ghana | 16 | 516 | 32 |
63 | Luxembourg | 19 | 592 | 31 |
64 | Rwanda | 38 | 1171 | 31 |
65 | Philippines | 5 | 154 | 31 |
66 | Argentina | 9 | 274 | 30 |
67 | Fiji | 10 | 304 | 30 |
68 | Cyprus | 8 | 206 | 26 |
69 | Bahamas | 10 | 241 | 24 |
70 | Panama | 7 | 160 | 23 |
71 | Belize | 3 | 66 | 22 |
72 | Serbia | 17 | 351 | 21 |
73 | Hungary | 17 | 264 | 16 |
74 | Bulgaria | 30 | 289 | 10 |
75 | Lesotho | 9 | 82 | 9 |
76 | Gibraltar | 24 | 191 | 8 |
77 | Gambia | 7 | 50 | 7 |
78 | Turkey | 7 | 26 | 4 |
79 | Croatia | 8 | 26 | 3 |
80 | Maldives | 8 | 25 | 3 |
81 | Thailand | 8 | 0 | 0 |
82 | Eswatini | 18 | 0 | 0 |
83 | Seychelles | 7 | 0 | 0 |
84 | Samoa | 9 | 0 | 0 |
85 | Estonia | 9 | 0 | 0 |
86 | Cameroon | 11 | 0 | 0 |
87 | Greece | 6 | 0 | 0 |
The MRF Tyres ICC Team Rankings is a rating method prepared by David Kendix to organize men’s teams playing across Test, One-Day International, and Twenty20 International formats and women’s teams playing One-Day International and Twenty20 International cricket.
This rating is performed by dividing the points achieved by the match/series total, with the answer provided to the nearest whole number. It can be compared with a batting average but with points rather than total runs achieved and a match/series total rather than the number of times dismissed.
ICC
The International Cricket Council is the international cricket governing body. It was founded as the Royal Cricket Conference in 1909 by representatives from England, Australia, and South Africa. In 1965, it was called the International Cricket Conference, which continued until 1989.
Headquarters: Dubai, United Arab Emirates
Head Office: Dubai, UAE
This was for the ICC T20 Ranking.
Source: ICC
Read Also: ICC World Test Championship Live in Touchcric